<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National REIS&#187; admin</title>
	<atom:link href="http://nationalreis.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://nationalreis.com</link>
	<description>Building Equity Through Cash Flow</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Expenses When Buying a Multifamily Building</title>
		<link>http://nationalreis.com/2011/testimonial-4</link>
		<comments>http://nationalreis.com/2011/testimonial-4#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=51</guid>
		<description><![CDATA[Two of the most important things to understand when purchasing a multifamily property are the expenses and improvements. Most beginning investors pay attention to the fancy broker package and the POTENTIAL income of a property. While it is important to understand your rental income both today and in the future, it is more important to [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the most important things to understand when purchasing a multifamily property are the expenses and improvements. Most beginning investors pay attention to the fancy broker package and the POTENTIAL income of a property. While it is important to understand your rental income both today and in the future, it is more important to understand the required improvements and operating expenses of the property. We always recommend using a professional COMMERCIAL building inspector before purchasing a multifamily building. They will provide you with a detailed report of the items that need to be addressed immediately and in the future.</p>
<ol start="1">
<li>Deferred Maintenance</li>
<ol start="1">
<li>These are items the previous owner has neglected over the years and you will need to address to bring the property up to its market potential.</li>
</ol>
</ol>
<ol>
<li>i.      This could include: peeling paint, damaged roofing/siding, insect issues, landscaping, hanging  gutters, concrete/parking lot repairs etc..</li>
<li>i.      This could include <span style="text-decoration: underline;">replacing</span> items such as: Roofs, Windows, Siding, HVAC systems, flooring, electrical etc</li>
</ol>
<ol start="2">
<li>Capital Improvements</li>
<ol start="1">
<li>These are typically <strong>one time</strong> major “capital” improvements you will have to perform for the property to reach its full potential</li>
</ol>
</ol>
<p>In regards to ongoing operating expenses of a property there are two main buckets those expenses will fall into: Fixed Expenses and Variable Expenses. When reviewing a potential purchase you should expect to receive what is called a Year to Date Operating Statement from the current owner, this document should outline the income and expenses associated with running a property. NEVER take what the seller gives you as absolute truth-you must always verify expenses and speak to local management to ensure the expenses you are projecting are in line with similar properties in the current market. Below is a breakdown of common fixed and variable expenses.</p>
<ol start="1">
<li>Fixed Expenses</li>
<ol start="1">
<li>Taxes, Insurance, Utilities, Trash</li>
</ol>
<li>Variable Expenses</li>
<ol start="1">
<li>Management, Maintenance, Turnover Costs, Payroll, Grounds Maintenance, Advertising, Legal, Accounting</li>
</ol>
</ol>
<p>Having a good understand of your expenses when projecting the performance of a property  is essential for your success. This will allow you to be well prepared and also identify inefficiencies in current operations and ultimately find ways to increase your Net Operating Income.  A rule of thumb to use when analyzing a property’s potential net income is to use your Gross income (after vacancy) and subtract 50% to get to your potential Net Operating Income.</p>
<p>-          Christopher Urso, founder of National REIS and URS Capital Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/testimonial-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The major steps to take when buying an apartment complex</title>
		<link>http://nationalreis.com/2011/company-news-post-4</link>
		<comments>http://nationalreis.com/2011/company-news-post-4#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=22</guid>
		<description><![CDATA[This is the &#8220;quick and dirty&#8221;  no frills outline of  buying buildings, from 2 to 200+ units.  Assuming you have identified a market that you feel comfortable investing in I have outlined the key action steps to take when purchasing an apartment complex. Contact local brokers that specialize in multifamily property Contact local property managers-make [...]]]></description>
			<content:encoded><![CDATA[<p>This is the &#8220;quick and dirty&#8221;  no frills outline of  buying buildings, from 2 to 200+ units.  Assuming you have identified a market that you feel comfortable investing in I have outlined the key action steps to take when purchasing an apartment complex.</p>
<ol start="1">
<li>Contact local brokers that specialize in multifamily property</li>
<li>Contact local property managers-make sure they have experience managing the types of properties that you are targeting</li>
<li>Establish your target price point of the property you would like to purchase</li>
<li>Establish the returns you require from your investment</li>
<li>Begin analyzing deals and surrounding neighborhoods, you have to understand market rents and vacancy rates of similar properties</li>
<li>Have a clear plan on how you will finance your purchase Conventional, Seller Financing, Private Money, Equity Partners</li>
<li>Establish an offer price based on your required return</li>
<li>Create and Submit a Letter of Intent</li>
<li>Perform Physical Inspections-ALWAYS INSPECT EVERY UNIT WITH A  PROFESSIONAL INSPECTOR</li>
<li>Put your financing plan into action</li>
<li>Get your management team involved in the process</li>
<li>Close on the deal – CELEBRATE!</li>
<li>Establish an ongoing communication plan with your management team</li>
<li>Should be at least a monthly call (could be as much as weekly for larger properties)</li>
<li>Collect your rent checks</li>
<li>Look for another a deal</li>
</ol>
<p>-          Christopher Urso, Founder National REIS and URS Capital Partners</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/company-news-post-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREIS EPP member submits her first LOI!</title>
		<link>http://nationalreis.com/2011/company-news-post-2</link>
		<comments>http://nationalreis.com/2011/company-news-post-2#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=18</guid>
		<description><![CDATA[Just wanted to personally congratulate one of our EPP members, Janet, submitted her first LOI today on a 36 Unit Building in Greensboro NC-CONGRATS!!! Whether accepted or not it was a great exercise and accomplishment.  This is a case study of how with the right knowledge and team behind you, it&#8217;s possible to identify opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to personally congratulate one of our EPP members, Janet, submitted her first LOI today on a 36 Unit Building in Greensboro NC-CONGRATS!!! Whether accepted or not it was a great exercise and accomplishment.  This is a case study of how with the right knowledge and team behind you, it&#8217;s possible to identify opportunities and take action quickly. Multifamily investing isn&#8217;t as hard as everyone makes it out to be, as long as you have the right people behind you.</p>
<p>As you may be aware, on a case-by-case basis National REIS works with other sharp investors and successful businesspeople on partnership deals.  If you are interested in finding out more, contact us online or call the office at 516-280-7674.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/company-news-post-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Rate at an All Time High on Commercial Mortgage Backed Securities</title>
		<link>http://nationalreis.com/2011/general-post-1</link>
		<comments>http://nationalreis.com/2011/general-post-1#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investing Articles]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=15</guid>
		<description><![CDATA[In today’s market there is a great opportunity to purchase lender owned multifamily real estate well below market value. News article: Commercial mortgage backed securities that are currently in default are at all time with almost 13% of all CMBS loans delinquent. http://www.housingwire.com/2011/07/29/fixed-rate-cmbs-defaults-near-13 . What Does Commercial Mortgage-Backed Securities (CMBS) Mean? A type of mortgage-backed security that [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s market there is a great opportunity to purchase lender owned multifamily real estate well below market value. <strong></strong></p>
<p>News article: <strong>Commercial mortgage backed securities that are currently in default are at all time with almost 13% of all CMBS loans delinquent. <a href="http://www.housingwire.com/2011/07/29/fixed-rate-cmbs-defaults-near-13">http://www.housingwire.com/2011/07/29/fixed-rate-cmbs-defaults-near-13</a> .</strong></p>
<p><strong>What Does <em>Commercial Mortgage-Backed Securities (CMBS)</em> Mean?</strong></p>
<p>A type of mortgage-backed security that is secured by the loan on a <a href="http://www.investopedia.com/terms/c/cmbs.asp">commercial property</a>. A CMBS can provide liquidity to real estate investors and to commercial lenders. As with other types of MBS, the increased use of CMBS can be attributable to the rapid rise in real estate prices over the years.</p>
<p>Commercial mortgage backed securities that are currently in default are at all time with almost 13% of all CMBS loans delinquent. <a href="http://www.housingwire.com/2011/07/29/fixed-rate-cmbs-defaults-near-13">http://www.housingwire.com/2011/07/29/fixed-rate-cmbs-defaults-near-13</a> . Many of the loans were originated between 2004-2008 based on inflated values and unrealistic operating proformas.</p>
<p>A simple way to view the issue is that brokers and lenders were underwriting deals with “BEST CASE SCENARIO” guidelines such as 95%+ occupancy levels and rent growth of 5-10% per year during the life of the loan along with Debt Service Coverage Ratios at 1.1 or even 1.0 in some cases. After the recession of 2009 the national faced extremely high levels of unemployment and many building owners saw their occupancy fall well below levels that could support their debt payment and could no longer make payments.</p>
<p>These deals can often provide the greatest returns but also can be quite difficult to get done. The property will often be controlled by a receiver who takes care of the property for the bank while they pursue taking title back. At which point it is ready to be sold most likely at a significant discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/general-post-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am impressed by the strategy and execution…</title>
		<link>http://nationalreis.com/2011/testimonial-3</link>
		<comments>http://nationalreis.com/2011/testimonial-3#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Testimonial]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=13</guid>
		<description><![CDATA[“I have known Chris Urso for 15 years on both a personal and professional level. I consider him to be one of the most straightforward, honest and ethical people I have the pleasure of associating with. I am fully confident in his abilities and the manner in which he conducts himself. He is a hard [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong></strong></strong>“I have known Chris Urso for 15 years on both a personal and professional level. I consider him to be one of the most straightforward, honest and ethical people I have the pleasure of associating with. I am fully confident in his abilities and the manner in which he conducts himself. He is a hard working family man striving to reach his goals.</p>
<p>Chris approached me earlier this year with an opportunity to invest in his National REIS Equity Partners I, LLC. Being a professional securities trader I was looking outside the stock market to diversify my investment vehicles and was interested in his product. After completing my due diligence I was impressed with his model. Knowing his work ethic I decided to make an initial investment. Chris has been more than accommodating in updating me with the progress of the fund. He has sent out newsletters to fellow investors as well documenting some of the deals that have been taking place on a monthly basis. The returns and financials have been provided on time and as projected.</p>
<p>I am a supporter of this business model for long term prospects as I am impressed by the strategy and execution that Chris is implementing to secure, address and distribute his properties.”<strong><br />
</strong></p>
<div><strong>-Tom B.</strong><br />
<strong> </strong><em>Securities Trader</em></div>
<div>
<blockquote><p>National REIS was founded to let you create huge wealth through cash flowing real estate positions, and to serve as a mentor, advisor, and partner on the wide range of transactions that you will be using to build your current and future generational wealth.</p>
<p>These days, the shrewd investor is pressed for time, efficiency, and competence when evaluating investment choices.  We pride ourselves on our outstanding experience, reputation, and highly personalized approach combined with a “take no prisoners” work ethic.  <a title="References" href="http://nationalreis.com/references">See more of the rave reviews</a> we’re getting from both passive investors and partners alike, or read more <a title="About National REIS" href="http://nationalreis.com/about">About National REIS</a>.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/testimonial-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for taking the time to educate us….</title>
		<link>http://nationalreis.com/2011/testimonial-2</link>
		<comments>http://nationalreis.com/2011/testimonial-2#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Testimonial]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=11</guid>
		<description><![CDATA[I  just wanted to say thank you so much for all your help. I know this venture is probably more of a pain in your side than anything, but I for appreciate your willingness to educate myself and others tremendously. Cheers and hope the expanding family is doing well. -Tom L MagnaCad Design National REIS [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong></strong>I  just wanted to say thank you so much for all your help. I know this venture is probably more of a pain in your side than anything, but I for appreciate your willingness to educate myself and others tremendously.<br />
Cheers and hope the expanding family is doing well.<br />
-Tom L<br />
MagnaCad Design</em></p>
<blockquote><p>National REIS was founded to let you create huge wealth through cash flowing real estate positions, and to serve as a mentor, advisor, and partner on the wide range of transactions that you will be using to build your current and future generational wealth.</p>
<p>These days, the shrewd investor is pressed for time, efficiency, and competence when evaluating investment choices.  We pride ourselves on our outstanding experience, reputation, and highly personalized approach combined with a “take no prisoners” work ethic.  <a title="References" href="http://nationalreis.com/references">See more of the rave reviews</a> we’re getting from both passive investors and partners alike, or read more <a title="About National REIS" href="http://nationalreis.com/about">About National REIS</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/testimonial-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I HAVE MY FIRST PROPERTY &#8211; I wanted YOU to know asap.</title>
		<link>http://nationalreis.com/2011/testimonial-1</link>
		<comments>http://nationalreis.com/2011/testimonial-1#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Testimonial]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=9</guid>
		<description><![CDATA[I HAVE MY FIRST PROPERTY &#8211; I wanted YOU to know asap. I feel really good as all the learning and efforts have finally paid off. It is practically move in ready 3/2 with 1,279 sq ft built in 2005 in a good neighborhood with parks and children&#8217;s playground and near an elementary school&#8230; Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>I HAVE MY FIRST PROPERTY &#8211; I wanted YOU to know asap. I feel really good as all the learning and efforts have finally paid off. It is practically move in ready 3/2 with 1,279 sq ft built in 2005 in a good neighborhood with parks and children&#8217;s playground and near an elementary school&#8230; Thanks for your coaching, R.E. Investing experience/knowledge and encouragement along the way!</p>
<p>Mark L.<br />
Manhattan, NYC</p>
<blockquote><p>National REIS was founded to let you create huge wealth through cash flowing real estate positions, and to serve as a mentor, advisor, and partner on the wide range of transactions that you will be using to build your current and future generational wealth.</p>
<p>These days, the shrewd investor is pressed for time, efficiency, and competence when evaluating investment choices.  We pride ourselves on our outstanding experience, reputation, and highly personalized approach combined with a “take no prisoners” work ethic.  <a title="References" href="http://nationalreis.com/references">See more of the rave reviews</a> we’re getting from both passive investors and partners alike, or read more <a title="About National REIS" href="http://nationalreis.com/about">About National REIS</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/testimonial-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Multifamily?</title>
		<link>http://nationalreis.com/2011/company-news-post-1</link>
		<comments>http://nationalreis.com/2011/company-news-post-1#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Investing Articles]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://nationalreis.com/?p=6</guid>
		<description><![CDATA[The current market presents opportunities that will not be around for much longer. Here&#8217;s why.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nationalreis.com/2011/company-news-post-1/multifamily_main-2" rel="attachment wp-att-135"><img class="alignleft size-medium wp-image-135" title="multifamily_main" src="http://nationalreis.com/wp-content/uploads/2011/07/multifamily_main-300x252.jpg" alt="" width="159" height="134" /></a>The current market presents opportunities that will not be around for much longer. Here&#8217;s why.</p>
]]></content:encoded>
			<wfw:commentRss>http://nationalreis.com/2011/company-news-post-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

